Hourly forecast
Blackwater AZ weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Phoenix).
Next 3 hours20.2–22.2°0.6 mm · 8.8 m/s
Today high / low22.2° / 17.5°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 14:00 | 20.4° | 0.6 mm | 6.2 m/s |
| 11/01 15:00 | 20.2° | 0.0 mm | 8.4 m/s |
| 11/01 16:00 | 22.2° | 0.0 mm | 8.8 m/s |
| 11/01 17:00 | 21.3° | 0.0 mm | 10.0 m/s |
| 11/01 18:00 | 20.5° | 0.2 mm | 8.7 m/s |
| 11/01 19:00 | 19.3° | 3.1 mm | 6.9 m/s |
| 11/01 20:00 | 17.5° | 5.9 mm | 4.8 m/s |
| 11/01 21:00 | 18.1° | 2.0 mm | 4.7 m/s |
| 11/01 22:00 | 18.3° | 0.0 mm | 3.9 m/s |
| 11/01 23:00 | 18.2° | 0.0 mm | 4.8 m/s |
| 11/02 00:00 | 17.2° | 0.0 mm | 5.1 m/s |
| 11/02 01:00 | 17.0° | 0.0 mm | 5.3 m/s |
| 11/02 02:00 | 16.1° | 0.0 mm | 3.7 m/s |
| 11/02 03:00 | 15.3° | 0.0 mm | 3.5 m/s |
| 11/02 04:00 | 13.7° | 0.0 mm | 2.9 m/s |
| 11/02 05:00 | 12.6° | 0.0 mm | 2.0 m/s |
| 11/02 06:00 | 12.2° | 0.0 mm | 1.2 m/s |
| 11/02 07:00 | 12.0° | 0.0 mm | 0.9 m/s |
| 11/02 08:00 | 13.7° | 0.0 mm | 1.8 m/s |
| 11/02 09:00 | 15.7° | 0.0 mm | 1.7 m/s |
| 11/02 10:00 | 17.2° | 0.0 mm | 1.8 m/s |
| 11/02 11:00 | 18.4° | 0.0 mm | 1.6 m/s |
| 11/02 12:00 | 19.4° | 0.0 mm | 1.4 m/s |
| 11/02 13:00 | 20.0° | 0.0 mm | 1.3 m/s |
| 11/02 14:00 | 20.4° | 0.0 mm | 1.9 m/s |
| 11/02 15:00 | 20.4° | 0.0 mm | 2.1 m/s |
| 11/02 16:00 | 20.1° | 0.0 mm | 2.3 m/s |
| 11/02 17:00 | 18.7° | 0.0 mm | 1.7 m/s |
| 11/02 18:00 | 16.6° | 0.0 mm | 1.4 m/s |
| 11/02 19:00 | 15.6° | 0.0 mm | 1.4 m/s |
| 11/02 20:00 | 14.9° | 0.0 mm | 1.3 m/s |
| 11/02 21:00 | 14.3° | 0.0 mm | 1.2 m/s |
| 11/02 22:00 | 13.8° | 0.0 mm | 1.2 m/s |
| 11/02 23:00 | 13.5° | 0.0 mm | 1.1 m/s |
| 11/03 00:00 | 13.2° | 0.0 mm | 1.0 m/s |
| 11/03 01:00 | 12.8° | 0.0 mm | 0.8 m/s |
| 11/03 02:00 | 12.2° | 0.0 mm | 1.1 m/s |
| 11/03 03:00 | 11.4° | 0.0 mm | 1.3 m/s |
| 11/03 04:00 | 10.9° | 0.0 mm | 0.8 m/s |
| 11/03 05:00 | 10.5° | 0.0 mm | 1.0 m/s |
| 11/03 06:00 | 10.2° | 0.0 mm | 1.3 m/s |
| 11/03 07:00 | 10.1° | 0.0 mm | 1.3 m/s |
| 11/03 08:00 | 12.4° | 0.0 mm | 2.2 m/s |
| 11/03 09:00 | 15.2° | 0.0 mm | 1.2 m/s |
| 11/03 10:00 | 18.0° | 0.0 mm | 1.5 m/s |
| 11/03 11:00 | 20.5° | 0.0 mm | 2.5 m/s |
| 11/03 12:00 | 22.1° | 0.0 mm | 2.9 m/s |
| 11/03 13:00 | 22.9° | 0.0 mm | 2.7 m/s |
| 11/03 14:00 | 23.3° | 0.0 mm | 2.2 m/s |
Nearby places
- Coolidge 8.5 km
- Sacaton 15.5 km
- Florence 18.2 km
- San Tan Valley 18.5 km
- Casa Grande 23.5 km
- Queen Creek 24.7 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.