Go-out weatherPick a time, see the weather.

Hourly forecast

Cascade ID weather

44.52°, -116.04° · America/Boise

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Boise).

Next 3 hours7.2–7.6°0.0 mm · 3.8 m/s
Today high / low7.6° / 1.3°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 14:007.2°0.0 mm3.5 m/s
11/01 15:007.6°0.0 mm3.8 m/s
11/01 16:007.6°0.0 mm3.6 m/s
11/01 17:006.1°0.0 mm3.0 m/s
11/01 18:003.6°0.0 mm2.9 m/s
11/01 19:002.9°0.0 mm2.8 m/s
11/01 20:002.7°0.0 mm2.6 m/s
11/01 21:002.2°0.0 mm2.3 m/s
11/01 22:001.5°0.0 mm2.0 m/s
11/01 23:001.3°0.0 mm2.1 m/s
11/02 00:001.1°0.0 mm2.2 m/s
11/02 01:001.1°0.0 mm2.1 m/s
11/02 02:001.1°0.0 mm2.1 m/s
11/02 03:001.4°0.0 mm2.1 m/s
11/02 04:001.2°0.0 mm1.9 m/s
11/02 05:001.0°0.0 mm1.9 m/s
11/02 06:000.8°0.0 mm2.0 m/s
11/02 07:000.8°0.0 mm1.8 m/s
11/02 08:000.9°0.0 mm1.6 m/s
11/02 09:001.7°0.0 mm1.4 m/s
11/02 10:002.9°0.0 mm1.3 m/s
11/02 11:005.0°0.0 mm1.2 m/s
11/02 12:007.5°0.0 mm1.0 m/s
11/02 13:008.8°0.0 mm1.4 m/s
11/02 14:009.5°0.0 mm1.8 m/s
11/02 15:009.6°0.0 mm1.6 m/s
11/02 16:009.1°0.0 mm1.1 m/s
11/02 17:006.6°0.0 mm1.1 m/s
11/02 18:004.2°0.0 mm0.7 m/s
11/02 19:003.2°0.0 mm0.5 m/s
11/02 20:002.3°0.0 mm0.8 m/s
11/02 21:001.8°0.0 mm1.3 m/s
11/02 22:001.4°0.0 mm1.2 m/s
11/02 23:001.2°0.0 mm1.1 m/s
11/03 00:001.1°0.0 mm0.9 m/s
11/03 01:000.9°0.0 mm0.9 m/s
11/03 02:000.5°0.0 mm1.1 m/s
11/03 03:000.1°0.0 mm1.1 m/s
11/03 04:000.1°0.0 mm1.2 m/s
11/03 05:00-0.4°0.0 mm1.5 m/s
11/03 06:00-0.2°0.0 mm1.3 m/s
11/03 07:00-0.4°0.0 mm1.4 m/s
11/03 08:000.0°0.0 mm1.9 m/s
11/03 09:002.8°0.0 mm1.2 m/s
11/03 10:005.9°0.0 mm0.7 m/s
11/03 11:008.0°0.0 mm1.0 m/s
11/03 12:008.9°0.0 mm1.0 m/s
11/03 13:009.6°0.0 mm0.8 m/s
11/03 14:0010.2°0.0 mm1.1 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.