Hourly forecast
Catalina AZ weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Phoenix).
Next 3 hours17.3–18.2°0.9 mm · 10.4 m/s
Today high / low18.2° / 15.7°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 14:00 | 18.2° | 0.9 mm | 8.4 m/s |
| 11/01 15:00 | 17.5° | 0.0 mm | 8.9 m/s |
| 11/01 16:00 | 17.3° | 0.0 mm | 10.4 m/s |
| 11/01 17:00 | 16.9° | 0.1 mm | 9.7 m/s |
| 11/01 18:00 | 16.1° | 0.2 mm | 8.3 m/s |
| 11/01 19:00 | 16.3° | 0.0 mm | 9.7 m/s |
| 11/01 20:00 | 16.1° | 0.0 mm | 10.1 m/s |
| 11/01 21:00 | 16.0° | 0.0 mm | 9.8 m/s |
| 11/01 22:00 | 15.8° | 0.0 mm | 10.1 m/s |
| 11/01 23:00 | 15.7° | 0.0 mm | 10.0 m/s |
| 11/02 00:00 | 15.4° | 0.5 mm | 11.2 m/s |
| 11/02 01:00 | 15.3° | 2.3 mm | 9.7 m/s |
| 11/02 02:00 | 14.9° | 2.7 mm | 6.2 m/s |
| 11/02 03:00 | 13.7° | 0.0 mm | 6.6 m/s |
| 11/02 04:00 | 13.3° | 0.0 mm | 5.4 m/s |
| 11/02 05:00 | 13.3° | 0.0 mm | 5.0 m/s |
| 11/02 06:00 | 13.4° | 0.0 mm | 4.1 m/s |
| 11/02 07:00 | 13.2° | 0.0 mm | 3.4 m/s |
| 11/02 08:00 | 14.0° | 0.0 mm | 3.3 m/s |
| 11/02 09:00 | 14.9° | 0.0 mm | 3.7 m/s |
| 11/02 10:00 | 15.8° | 0.0 mm | 4.4 m/s |
| 11/02 11:00 | 16.5° | 0.0 mm | 4.3 m/s |
| 11/02 12:00 | 17.1° | 0.0 mm | 4.5 m/s |
| 11/02 13:00 | 17.3° | 0.0 mm | 4.9 m/s |
| 11/02 14:00 | 17.2° | 0.0 mm | 5.2 m/s |
| 11/02 15:00 | 16.8° | 0.0 mm | 4.8 m/s |
| 11/02 16:00 | 16.2° | 0.0 mm | 4.2 m/s |
| 11/02 17:00 | 15.0° | 0.0 mm | 2.8 m/s |
| 11/02 18:00 | 13.2° | 0.0 mm | 1.6 m/s |
| 11/02 19:00 | 12.6° | 0.0 mm | 1.4 m/s |
| 11/02 20:00 | 12.2° | 0.0 mm | 1.3 m/s |
| 11/02 21:00 | 11.8° | 0.0 mm | 1.1 m/s |
| 11/02 22:00 | 11.6° | 0.0 mm | 1.3 m/s |
| 11/02 23:00 | 11.5° | 0.0 mm | 1.5 m/s |
| 11/03 00:00 | 11.4° | 0.0 mm | 1.6 m/s |
| 11/03 01:00 | 11.5° | 0.0 mm | 1.5 m/s |
| 11/03 02:00 | 11.6° | 0.0 mm | 1.2 m/s |
| 11/03 03:00 | 11.6° | 0.0 mm | 1.6 m/s |
| 11/03 04:00 | 11.3° | 0.0 mm | 1.8 m/s |
| 11/03 05:00 | 11.3° | 0.0 mm | 2.2 m/s |
| 11/03 06:00 | 11.1° | 0.0 mm | 2.5 m/s |
| 11/03 07:00 | 11.2° | 0.0 mm | 2.5 m/s |
| 11/03 08:00 | 14.6° | 0.0 mm | 3.3 m/s |
| 11/03 09:00 | 16.9° | 0.0 mm | 3.2 m/s |
| 11/03 10:00 | 18.1° | 0.0 mm | 3.0 m/s |
| 11/03 11:00 | 19.4° | 0.0 mm | 3.0 m/s |
| 11/03 12:00 | 20.6° | 0.0 mm | 3.4 m/s |
| 11/03 13:00 | 21.4° | 0.0 mm | 3.7 m/s |
| 11/03 14:00 | 21.7° | 0.0 mm | 3.5 m/s |
Nearby places
- Saddlebrooke 4.2 km
- Oro Valley 13.4 km
- Tortolita 13.9 km
- Oracle 18.3 km
- Casas Adobes 21.4 km
- Catalina Foothills 23.1 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.