Hourly forecast
Gold Canyon AZ weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Phoenix).
Next 3 hours17.8–17.9°10.4 mm · 8.0 m/s
Today high / low18.4° / 16.0°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 14:00 | 17.9° | 3.8 mm | 8.0 m/s |
| 11/01 15:00 | 17.9° | 4.2 mm | 7.1 m/s |
| 11/01 16:00 | 17.8° | 2.4 mm | 7.0 m/s |
| 11/01 17:00 | 18.4° | 1.2 mm | 7.7 m/s |
| 11/01 18:00 | 17.4° | 3.5 mm | 9.1 m/s |
| 11/01 19:00 | 16.6° | 3.5 mm | 5.6 m/s |
| 11/01 20:00 | 16.6° | 1.0 mm | 4.6 m/s |
| 11/01 21:00 | 16.5° | 0.0 mm | 4.3 m/s |
| 11/01 22:00 | 16.0° | 0.0 mm | 4.2 m/s |
| 11/01 23:00 | 16.0° | 0.2 mm | 4.6 m/s |
| 11/02 00:00 | 15.8° | 0.2 mm | 4.8 m/s |
| 11/02 01:00 | 15.8° | 0.0 mm | 5.5 m/s |
| 11/02 02:00 | 15.3° | 0.0 mm | 3.7 m/s |
| 11/02 03:00 | 14.0° | 0.0 mm | 2.3 m/s |
| 11/02 04:00 | 13.3° | 0.0 mm | 2.3 m/s |
| 11/02 05:00 | 12.9° | 0.0 mm | 1.0 m/s |
| 11/02 06:00 | 12.5° | 0.0 mm | 0.7 m/s |
| 11/02 07:00 | 12.0° | 0.0 mm | 1.7 m/s |
| 11/02 08:00 | 13.3° | 0.0 mm | 2.8 m/s |
| 11/02 09:00 | 14.5° | 0.0 mm | 2.1 m/s |
| 11/02 10:00 | 15.8° | 0.0 mm | 1.4 m/s |
| 11/02 11:00 | 16.8° | 0.0 mm | 1.8 m/s |
| 11/02 12:00 | 17.6° | 0.0 mm | 2.7 m/s |
| 11/02 13:00 | 18.2° | 0.0 mm | 2.9 m/s |
| 11/02 14:00 | 18.3° | 0.0 mm | 2.9 m/s |
| 11/02 15:00 | 18.4° | 0.0 mm | 2.8 m/s |
| 11/02 16:00 | 18.2° | 0.0 mm | 2.6 m/s |
| 11/02 17:00 | 17.4° | 0.0 mm | 2.0 m/s |
| 11/02 18:00 | 15.7° | 0.0 mm | 1.2 m/s |
| 11/02 19:00 | 15.2° | 0.0 mm | 0.9 m/s |
| 11/02 20:00 | 14.7° | 0.0 mm | 1.1 m/s |
| 11/02 21:00 | 14.2° | 0.0 mm | 1.6 m/s |
| 11/02 22:00 | 13.5° | 0.0 mm | 1.3 m/s |
| 11/02 23:00 | 13.1° | 0.0 mm | 1.5 m/s |
| 11/03 00:00 | 12.8° | 0.0 mm | 1.7 m/s |
| 11/03 01:00 | 12.5° | 0.0 mm | 2.3 m/s |
| 11/03 02:00 | 12.2° | 0.0 mm | 2.7 m/s |
| 11/03 03:00 | 11.9° | 0.0 mm | 3.7 m/s |
| 11/03 04:00 | 11.8° | 0.0 mm | 4.1 m/s |
| 11/03 05:00 | 11.6° | 0.0 mm | 4.5 m/s |
| 11/03 06:00 | 11.3° | 0.0 mm | 4.8 m/s |
| 11/03 07:00 | 11.1° | 0.0 mm | 4.8 m/s |
| 11/03 08:00 | 13.6° | 0.0 mm | 5.1 m/s |
| 11/03 09:00 | 16.8° | 0.0 mm | 4.6 m/s |
| 11/03 10:00 | 18.9° | 0.0 mm | 4.7 m/s |
| 11/03 11:00 | 20.7° | 0.0 mm | 4.2 m/s |
| 11/03 12:00 | 22.0° | 0.0 mm | 3.6 m/s |
| 11/03 13:00 | 22.9° | 0.0 mm | 2.9 m/s |
| 11/03 14:00 | 23.3° | 0.0 mm | 2.9 m/s |
Nearby places
- Apache Junction 11.5 km
- Gold Camp 15.1 km
- Queen Valley 15.9 km
- San Tan Valley 21.8 km
- Queen Creek 22.9 km
- Superior 32.8 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.