Hourly forecast
Golden Shores AZ weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Phoenix).
Next 3 hours22.6–22.9°2.7 mm · 6.2 m/s
Today high / low22.9° / 16.2°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 14:00 | 22.6° | 0.1 mm | 6.1 m/s |
| 11/01 15:00 | 22.9° | 0.0 mm | 6.2 m/s |
| 11/01 16:00 | 22.8° | 2.6 mm | 5.3 m/s |
| 11/01 17:00 | 18.3° | 0.4 mm | 4.2 m/s |
| 11/01 18:00 | 17.6° | 0.0 mm | 2.2 m/s |
| 11/01 19:00 | 17.2° | 0.0 mm | 2.9 m/s |
| 11/01 20:00 | 16.9° | 0.0 mm | 2.7 m/s |
| 11/01 21:00 | 16.2° | 0.0 mm | 2.1 m/s |
| 11/01 22:00 | 16.2° | 0.0 mm | 2.3 m/s |
| 11/01 23:00 | 16.4° | 0.0 mm | 3.3 m/s |
| 11/02 00:00 | 16.0° | 0.0 mm | 3.0 m/s |
| 11/02 01:00 | 15.4° | 0.0 mm | 2.8 m/s |
| 11/02 02:00 | 14.6° | 0.0 mm | 2.5 m/s |
| 11/02 03:00 | 14.2° | 0.0 mm | 2.2 m/s |
| 11/02 04:00 | 14.0° | 0.0 mm | 2.1 m/s |
| 11/02 05:00 | 13.8° | 0.0 mm | 1.9 m/s |
| 11/02 06:00 | 13.7° | 0.0 mm | 1.5 m/s |
| 11/02 07:00 | 13.7° | 0.0 mm | 1.5 m/s |
| 11/02 08:00 | 15.1° | 0.0 mm | 1.5 m/s |
| 11/02 09:00 | 16.9° | 0.0 mm | 2.0 m/s |
| 11/02 10:00 | 18.8° | 0.0 mm | 2.6 m/s |
| 11/02 11:00 | 20.4° | 0.0 mm | 3.7 m/s |
| 11/02 12:00 | 21.5° | 0.0 mm | 4.7 m/s |
| 11/02 13:00 | 22.7° | 0.0 mm | 5.9 m/s |
| 11/02 14:00 | 23.0° | 0.0 mm | 6.1 m/s |
| 11/02 15:00 | 22.8° | 0.0 mm | 6.5 m/s |
| 11/02 16:00 | 22.4° | 0.0 mm | 6.0 m/s |
| 11/02 17:00 | 21.0° | 0.0 mm | 4.9 m/s |
| 11/02 18:00 | 19.0° | 0.0 mm | 4.5 m/s |
| 11/02 19:00 | 18.0° | 0.0 mm | 4.5 m/s |
| 11/02 20:00 | 17.1° | 0.0 mm | 3.9 m/s |
| 11/02 21:00 | 16.4° | 0.0 mm | 3.2 m/s |
| 11/02 22:00 | 15.7° | 0.0 mm | 2.5 m/s |
| 11/02 23:00 | 15.1° | 0.0 mm | 2.6 m/s |
| 11/03 00:00 | 14.8° | 0.0 mm | 2.4 m/s |
| 11/03 01:00 | 14.4° | 0.0 mm | 2.3 m/s |
| 11/03 02:00 | 14.0° | 0.0 mm | 2.3 m/s |
| 11/03 03:00 | 13.8° | 0.0 mm | 2.0 m/s |
| 11/03 04:00 | 13.4° | 0.0 mm | 1.7 m/s |
| 11/03 05:00 | 13.3° | 0.0 mm | 1.5 m/s |
| 11/03 06:00 | 13.0° | 0.0 mm | 1.1 m/s |
| 11/03 07:00 | 12.7° | 0.0 mm | 1.0 m/s |
| 11/03 08:00 | 14.5° | 0.0 mm | 1.2 m/s |
| 11/03 09:00 | 16.2° | 0.0 mm | 1.9 m/s |
| 11/03 10:00 | 17.7° | 0.0 mm | 2.2 m/s |
| 11/03 11:00 | 19.3° | 0.0 mm | 2.3 m/s |
| 11/03 12:00 | 20.8° | 0.0 mm | 2.1 m/s |
| 11/03 13:00 | 22.0° | 0.0 mm | 2.5 m/s |
| 11/03 14:00 | 22.8° | 0.0 mm | 2.9 m/s |
Nearby places
- Arizona Village 12.5 km
- Needles 14.5 km
- Willow Valley 18.6 km
- Mohave Valley 19.6 km
- Desert Hills 27.1 km
- Lake Havasu City 36.1 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.