Hourly forecast
Hereford TX weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Chicago).
Next 3 hours20.9–21.7°0.0 mm · 7.9 m/s
Today high / low21.7° / 17.8°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 15:00 | 21.6° | 0.0 mm | 7.6 m/s |
| 11/01 16:00 | 21.7° | 0.0 mm | 7.9 m/s |
| 11/01 17:00 | 20.9° | 0.0 mm | 7.8 m/s |
| 11/01 18:00 | 19.6° | 0.0 mm | 7.2 m/s |
| 11/01 19:00 | 19.1° | 0.0 mm | 7.7 m/s |
| 11/01 20:00 | 18.7° | 0.0 mm | 8.8 m/s |
| 11/01 21:00 | 18.4° | 0.0 mm | 9.0 m/s |
| 11/01 22:00 | 18.1° | 0.2 mm | 9.1 m/s |
| 11/01 23:00 | 17.8° | 0.2 mm | 9.0 m/s |
| 11/02 00:00 | 17.8° | 0.7 mm | 8.5 m/s |
| 11/02 01:00 | 17.8° | 1.3 mm | 7.6 m/s |
| 11/02 02:00 | 16.5° | 0.8 mm | 7.5 m/s |
| 11/02 03:00 | 15.9° | 0.5 mm | 7.2 m/s |
| 11/02 04:00 | 17.0° | 0.2 mm | 7.4 m/s |
| 11/02 05:00 | 17.0° | 0.0 mm | 7.5 m/s |
| 11/02 06:00 | 16.9° | 0.0 mm | 7.3 m/s |
| 11/02 07:00 | 16.2° | 0.0 mm | 6.9 m/s |
| 11/02 08:00 | 16.3° | 0.0 mm | 7.5 m/s |
| 11/02 09:00 | 17.8° | 0.0 mm | 6.9 m/s |
| 11/02 10:00 | 19.6° | 0.0 mm | 9.0 m/s |
| 11/02 11:00 | 20.7° | 0.0 mm | 9.9 m/s |
| 11/02 12:00 | 20.1° | 0.0 mm | 10.9 m/s |
| 11/02 13:00 | 17.6° | 0.0 mm | 10.1 m/s |
| 11/02 14:00 | 18.7° | 0.0 mm | 8.9 m/s |
| 11/02 15:00 | 19.0° | 0.0 mm | 10.2 m/s |
| 11/02 16:00 | 19.5° | 0.0 mm | 10.4 m/s |
| 11/02 17:00 | 18.2° | 0.0 mm | 9.0 m/s |
| 11/02 18:00 | 16.7° | 0.0 mm | 8.4 m/s |
| 11/02 19:00 | 15.5° | 0.0 mm | 10.1 m/s |
| 11/02 20:00 | 12.3° | 0.0 mm | 8.8 m/s |
| 11/02 21:00 | 11.6° | 0.0 mm | 8.3 m/s |
| 11/02 22:00 | 11.2° | 0.0 mm | 8.0 m/s |
| 11/02 23:00 | 10.8° | 0.0 mm | 7.6 m/s |
| 11/03 00:00 | 10.4° | 0.0 mm | 7.4 m/s |
| 11/03 01:00 | 10.3° | 0.0 mm | 7.4 m/s |
| 11/03 02:00 | 10.2° | 0.0 mm | 6.7 m/s |
| 11/03 03:00 | 10.1° | 0.0 mm | 6.6 m/s |
| 11/03 04:00 | 10.2° | 0.0 mm | 7.1 m/s |
| 11/03 05:00 | 10.0° | 0.0 mm | 7.3 m/s |
| 11/03 06:00 | 9.8° | 0.0 mm | 7.2 m/s |
| 11/03 07:00 | 9.5° | 0.0 mm | 7.2 m/s |
| 11/03 08:00 | 9.9° | 0.0 mm | 7.2 m/s |
| 11/03 09:00 | 11.5° | 0.0 mm | 7.4 m/s |
| 11/03 10:00 | 12.7° | 0.0 mm | 7.8 m/s |
| 11/03 11:00 | 13.9° | 0.0 mm | 7.1 m/s |
| 11/03 12:00 | 15.0° | 0.0 mm | 7.0 m/s |
| 11/03 13:00 | 16.2° | 0.0 mm | 7.6 m/s |
| 11/03 14:00 | 17.0° | 0.0 mm | 7.7 m/s |
| 11/03 15:00 | 17.1° | 0.0 mm | 7.1 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.