Go-out weatherPick a time, see the weather.

Hourly forecast

Inkom ID weather

42.80°, -112.25° · America/Boise

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Boise).

Next 3 hours7.3–8.2°3.9 mm · 2.9 m/s
Today high / low8.2° / 6.2°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 14:008.2°1.2 mm1.9 m/s
11/01 15:007.9°1.2 mm2.5 m/s
11/01 16:007.3°1.5 mm2.9 m/s
11/01 17:006.9°1.6 mm2.9 m/s
11/01 18:006.7°1.9 mm3.2 m/s
11/01 19:006.7°1.9 mm3.7 m/s
11/01 20:006.4°1.6 mm3.5 m/s
11/01 21:006.4°1.7 mm3.1 m/s
11/01 22:006.3°1.2 mm3.2 m/s
11/01 23:006.2°0.5 mm3.0 m/s
11/02 00:006.2°0.2 mm3.1 m/s
11/02 01:005.9°0.1 mm3.4 m/s
11/02 02:005.4°0.2 mm3.4 m/s
11/02 03:005.0°0.2 mm3.4 m/s
11/02 04:004.7°0.2 mm3.2 m/s
11/02 05:004.3°0.1 mm3.4 m/s
11/02 06:003.9°0.0 mm3.1 m/s
11/02 07:003.6°0.0 mm2.9 m/s
11/02 08:003.5°0.0 mm2.7 m/s
11/02 09:003.7°0.0 mm2.7 m/s
11/02 10:004.0°0.0 mm2.6 m/s
11/02 11:004.7°0.0 mm2.8 m/s
11/02 12:005.4°0.0 mm3.0 m/s
11/02 13:006.0°0.0 mm3.0 m/s
11/02 14:006.3°0.0 mm2.9 m/s
11/02 15:006.5°0.0 mm2.7 m/s
11/02 16:006.9°0.0 mm2.3 m/s
11/02 17:005.7°0.0 mm0.7 m/s
11/02 18:004.1°0.0 mm1.0 m/s
11/02 19:003.2°0.0 mm1.6 m/s
11/02 20:002.6°0.0 mm2.1 m/s
11/02 21:002.2°0.0 mm2.1 m/s
11/02 22:001.9°0.0 mm1.6 m/s
11/02 23:001.9°0.0 mm1.2 m/s
11/03 00:001.9°0.0 mm1.2 m/s
11/03 01:001.8°0.0 mm1.4 m/s
11/03 02:001.8°0.0 mm1.6 m/s
11/03 03:001.7°0.0 mm1.5 m/s
11/03 04:001.1°0.0 mm1.6 m/s
11/03 05:000.8°0.0 mm2.2 m/s
11/03 06:000.7°0.0 mm2.8 m/s
11/03 07:001.1°0.0 mm2.8 m/s
11/03 08:001.7°0.0 mm3.1 m/s
11/03 09:004.3°0.0 mm2.8 m/s
11/03 10:006.7°0.0 mm2.2 m/s
11/03 11:008.4°0.0 mm2.4 m/s
11/03 12:009.6°0.0 mm2.2 m/s
11/03 13:0010.5°0.0 mm2.0 m/s
11/03 14:0011.1°0.0 mm2.0 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.