Go-out weatherPick a time, see the weather.

Hourly forecast

Joseph City AZ weather

34.96°, -110.33° · America/Phoenix

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Phoenix).

Next 3 hours15.0–15.6°0.6 mm · 9.7 m/s
Today high / low15.6° / 10.9°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 14:0015.0°0.2 mm6.6 m/s
11/01 15:0015.6°0.3 mm9.7 m/s
11/01 16:0015.1°0.1 mm9.4 m/s
11/01 17:0014.1°0.4 mm12.3 m/s
11/01 18:0012.1°0.0 mm9.9 m/s
11/01 19:0012.8°0.0 mm8.4 m/s
11/01 20:0013.3°0.0 mm9.2 m/s
11/01 21:0013.1°0.0 mm7.5 m/s
11/01 22:0012.2°0.0 mm7.5 m/s
11/01 23:0010.9°0.0 mm7.2 m/s
11/02 00:009.7°0.0 mm7.3 m/s
11/02 01:009.0°0.0 mm7.8 m/s
11/02 02:008.6°0.0 mm6.8 m/s
11/02 03:006.7°0.0 mm5.5 m/s
11/02 04:006.3°0.0 mm4.9 m/s
11/02 05:006.3°0.0 mm5.0 m/s
11/02 06:006.1°0.0 mm5.7 m/s
11/02 07:005.7°0.0 mm4.9 m/s
11/02 08:007.5°0.0 mm5.2 m/s
11/02 09:009.0°0.0 mm5.0 m/s
11/02 10:0010.5°0.0 mm5.0 m/s
11/02 11:0011.6°0.0 mm5.3 m/s
11/02 12:0012.8°0.0 mm6.6 m/s
11/02 13:0013.2°0.0 mm6.1 m/s
11/02 14:0013.4°0.0 mm5.9 m/s
11/02 15:0013.5°0.0 mm5.2 m/s
11/02 16:0013.3°0.0 mm4.6 m/s
11/02 17:0011.8°0.0 mm3.0 m/s
11/02 18:009.7°0.0 mm3.1 m/s
11/02 19:008.7°0.0 mm3.0 m/s
11/02 20:007.6°0.0 mm3.0 m/s
11/02 21:006.7°0.0 mm3.0 m/s
11/02 22:006.4°0.0 mm2.5 m/s
11/02 23:005.6°0.0 mm1.5 m/s
11/03 00:004.9°0.0 mm1.7 m/s
11/03 01:004.6°0.0 mm1.4 m/s
11/03 02:004.1°0.0 mm0.9 m/s
11/03 03:003.5°0.0 mm0.8 m/s
11/03 04:002.7°0.0 mm1.4 m/s
11/03 05:002.0°0.0 mm1.6 m/s
11/03 06:001.6°0.0 mm1.3 m/s
11/03 07:001.5°0.0 mm1.8 m/s
11/03 08:003.8°0.0 mm3.1 m/s
11/03 09:006.8°0.0 mm2.9 m/s
11/03 10:009.2°0.0 mm2.2 m/s
11/03 11:0011.0°0.0 mm1.6 m/s
11/03 12:0012.4°0.0 mm1.3 m/s
11/03 13:0013.3°0.0 mm1.0 m/s
11/03 14:0013.9°0.0 mm0.9 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.