Go-out weatherPick a time, see the weather.

Hourly forecast

Kailua Town HI weather

21.39°, -157.74° · Pacific/Honolulu

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Honolulu).

Next 3 hours25.0–25.3°1.5 mm · 7.0 m/s
Today high / low25.3° / 23.0°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 11:0025.3°0.5 mm5.8 m/s
11/01 12:0025.0°0.4 mm7.0 m/s
11/01 13:0025.2°0.6 mm7.0 m/s
11/01 14:0025.3°0.5 mm7.6 m/s
11/01 15:0025.3°0.7 mm8.6 m/s
11/01 16:0024.7°0.4 mm9.6 m/s
11/01 17:0024.4°0.4 mm9.9 m/s
11/01 18:0023.8°0.4 mm10.2 m/s
11/01 19:0023.6°0.4 mm10.4 m/s
11/01 20:0023.5°0.3 mm10.3 m/s
11/01 21:0023.4°0.3 mm10.5 m/s
11/01 22:0023.4°0.6 mm10.7 m/s
11/01 23:0023.0°0.6 mm10.9 m/s
11/02 00:0022.8°0.1 mm11.1 m/s
11/02 01:0022.8°0.0 mm10.5 m/s
11/02 02:0023.1°0.0 mm10.4 m/s
11/02 03:0023.4°0.3 mm10.6 m/s
11/02 04:0022.7°0.3 mm10.9 m/s
11/02 05:0022.5°0.3 mm11.4 m/s
11/02 06:0022.6°0.3 mm11.3 m/s
11/02 07:0022.9°0.2 mm11.6 m/s
11/02 08:0023.9°0.3 mm11.8 m/s
11/02 09:0024.7°0.6 mm11.4 m/s
11/02 10:0025.2°0.4 mm11.2 m/s
11/02 11:0025.7°0.3 mm10.9 m/s
11/02 12:0025.9°0.3 mm11.0 m/s
11/02 13:0026.0°0.3 mm10.9 m/s
11/02 14:0025.9°0.3 mm10.7 m/s
11/02 15:0025.5°0.4 mm10.8 m/s
11/02 16:0025.1°0.2 mm10.5 m/s
11/02 17:0024.7°0.1 mm10.6 m/s
11/02 18:0024.1°0.1 mm10.7 m/s
11/02 19:0023.8°0.1 mm11.1 m/s
11/02 20:0023.9°0.0 mm10.6 m/s
11/02 21:0024.0°0.0 mm10.6 m/s
11/02 22:0024.1°0.0 mm10.1 m/s
11/02 23:0023.9°0.0 mm9.9 m/s
11/03 00:0023.8°0.0 mm10.1 m/s
11/03 01:0023.8°0.0 mm9.9 m/s
11/03 02:0023.8°0.0 mm9.4 m/s
11/03 03:0023.8°0.0 mm9.1 m/s
11/03 04:0023.7°0.0 mm8.6 m/s
11/03 05:0023.6°0.0 mm9.0 m/s
11/03 06:0023.6°0.0 mm8.9 m/s
11/03 07:0023.8°0.0 mm8.3 m/s
11/03 08:0024.6°0.0 mm8.1 m/s
11/03 09:0025.5°0.0 mm8.5 m/s
11/03 10:0026.1°0.0 mm8.7 m/s
11/03 11:0026.6°0.0 mm8.4 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.