Hourly forecast
Kalihi-Palama HI weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Honolulu).
Next 3 hours25.1–25.4°1.9 mm · 6.9 m/s
Today high / low25.8° / 23.6°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 11:00 | 25.3° | 0.5 mm | 3.5 m/s |
| 11/01 12:00 | 25.4° | 1.0 mm | 5.9 m/s |
| 11/01 13:00 | 25.1° | 0.4 mm | 6.9 m/s |
| 11/01 14:00 | 25.7° | 0.1 mm | 7.8 m/s |
| 11/01 15:00 | 25.8° | 0.2 mm | 9.1 m/s |
| 11/01 16:00 | 25.2° | 0.2 mm | 9.9 m/s |
| 11/01 17:00 | 24.7° | 0.0 mm | 10.7 m/s |
| 11/01 18:00 | 24.2° | 0.0 mm | 10.6 m/s |
| 11/01 19:00 | 24.0° | 0.0 mm | 10.9 m/s |
| 11/01 20:00 | 23.9° | 0.0 mm | 11.0 m/s |
| 11/01 21:00 | 23.8° | 0.0 mm | 10.7 m/s |
| 11/01 22:00 | 23.8° | 0.1 mm | 10.9 m/s |
| 11/01 23:00 | 23.6° | 0.1 mm | 10.7 m/s |
| 11/02 00:00 | 23.2° | 0.0 mm | 10.2 m/s |
| 11/02 01:00 | 23.1° | 0.0 mm | 9.8 m/s |
| 11/02 02:00 | 23.3° | 0.0 mm | 10.3 m/s |
| 11/02 03:00 | 23.5° | 0.0 mm | 10.5 m/s |
| 11/02 04:00 | 23.2° | 0.0 mm | 11.8 m/s |
| 11/02 05:00 | 22.8° | 0.1 mm | 11.4 m/s |
| 11/02 06:00 | 22.8° | 0.0 mm | 12.4 m/s |
| 11/02 07:00 | 23.1° | 0.0 mm | 12.1 m/s |
| 11/02 08:00 | 24.2° | 0.0 mm | 12.6 m/s |
| 11/02 09:00 | 25.0° | 0.0 mm | 12.8 m/s |
| 11/02 10:00 | 25.6° | 0.0 mm | 12.8 m/s |
| 11/02 11:00 | 25.8° | 0.0 mm | 12.7 m/s |
| 11/02 12:00 | 26.1° | 0.0 mm | 12.4 m/s |
| 11/02 13:00 | 26.2° | 0.0 mm | 12.4 m/s |
| 11/02 14:00 | 26.1° | 0.0 mm | 12.3 m/s |
| 11/02 15:00 | 25.8° | 0.0 mm | 12.0 m/s |
| 11/02 16:00 | 25.5° | 0.0 mm | 12.2 m/s |
| 11/02 17:00 | 24.9° | 0.0 mm | 12.4 m/s |
| 11/02 18:00 | 24.2° | 0.0 mm | 12.4 m/s |
| 11/02 19:00 | 24.0° | 0.0 mm | 12.5 m/s |
| 11/02 20:00 | 23.9° | 0.0 mm | 12.4 m/s |
| 11/02 21:00 | 24.0° | 0.0 mm | 12.6 m/s |
| 11/02 22:00 | 24.0° | 0.0 mm | 12.0 m/s |
| 11/02 23:00 | 23.9° | 0.0 mm | 12.1 m/s |
| 11/03 00:00 | 23.8° | 0.0 mm | 11.7 m/s |
| 11/03 01:00 | 23.8° | 0.0 mm | 11.4 m/s |
| 11/03 02:00 | 23.7° | 0.0 mm | 11.1 m/s |
| 11/03 03:00 | 23.7° | 0.0 mm | 10.7 m/s |
| 11/03 04:00 | 23.7° | 0.0 mm | 10.7 m/s |
| 11/03 05:00 | 23.6° | 0.0 mm | 10.3 m/s |
| 11/03 06:00 | 23.6° | 0.0 mm | 10.2 m/s |
| 11/03 07:00 | 23.7° | 0.0 mm | 10.3 m/s |
| 11/03 08:00 | 24.5° | 0.0 mm | 10.0 m/s |
| 11/03 09:00 | 25.3° | 0.0 mm | 9.8 m/s |
| 11/03 10:00 | 25.9° | 0.0 mm | 10.0 m/s |
| 11/03 11:00 | 26.4° | 0.0 mm | 10.0 m/s |
Nearby places
- Farrington 0.9 km
- Palama 1.2 km
- Iwilei-Anuenue 1.2 km
- Mayor Wright Housing 1.4 km
- Kamehameha Heights 1.6 km
- 'A'ala 1.8 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.