Go-out weatherPick a time, see the weather.

Hourly forecast

Kokomo IN weather

40.49°, -86.13° · America/Indiana/Indianapolis

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Indiana/Indianapolis).

Next 3 hours15.5–16.9°0.0 mm · 2.1 m/s
Today high / low16.9° / 14.8°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 16:0016.9°0.0 mm1.7 m/s
11/01 17:0016.2°0.0 mm1.6 m/s
11/01 18:0015.5°0.0 mm2.1 m/s
11/01 19:0015.3°0.0 mm3.0 m/s
11/01 20:0015.1°0.0 mm2.7 m/s
11/01 21:0014.8°0.0 mm3.2 m/s
11/01 22:0015.0°0.0 mm3.7 m/s
11/01 23:0014.8°0.0 mm3.6 m/s
11/02 00:0014.7°0.0 mm3.6 m/s
11/02 01:0014.7°0.0 mm3.9 m/s
11/02 02:0014.6°0.0 mm3.6 m/s
11/02 03:0014.4°0.0 mm3.8 m/s
11/02 04:0014.3°0.0 mm4.0 m/s
11/02 05:0014.3°0.0 mm4.4 m/s
11/02 06:0014.3°0.0 mm4.3 m/s
11/02 07:0014.0°0.0 mm4.8 m/s
11/02 08:0013.7°0.0 mm5.0 m/s
11/02 09:0013.6°0.0 mm5.2 m/s
11/02 10:0014.0°0.0 mm5.5 m/s
11/02 11:0014.8°0.0 mm5.7 m/s
11/02 12:0015.5°0.0 mm5.8 m/s
11/02 13:0015.7°0.0 mm6.1 m/s
11/02 14:0016.5°0.0 mm6.2 m/s
11/02 15:0015.8°0.0 mm5.7 m/s
11/02 16:0015.4°0.0 mm5.1 m/s
11/02 17:0015.3°0.0 mm5.5 m/s
11/02 18:0015.1°0.0 mm5.7 m/s
11/02 19:0015.2°0.0 mm5.7 m/s
11/02 20:0015.4°0.0 mm5.7 m/s
11/02 21:0015.0°0.0 mm5.7 m/s
11/02 22:0015.4°0.0 mm6.1 m/s
11/02 23:0015.5°0.0 mm6.1 m/s
11/03 00:0015.7°0.0 mm6.1 m/s
11/03 01:0015.9°0.0 mm6.2 m/s
11/03 02:0016.0°0.0 mm6.1 m/s
11/03 03:0015.8°0.0 mm5.7 m/s
11/03 04:0015.6°0.0 mm5.5 m/s
11/03 05:0015.6°0.0 mm5.5 m/s
11/03 06:0015.7°0.0 mm5.7 m/s
11/03 07:0016.1°0.0 mm5.7 m/s
11/03 08:0016.5°0.0 mm5.7 m/s
11/03 09:0017.2°0.0 mm6.2 m/s
11/03 10:0017.8°0.0 mm6.1 m/s
11/03 11:0019.0°0.0 mm6.5 m/s
11/03 12:0020.6°0.0 mm7.1 m/s
11/03 13:0021.1°0.0 mm7.4 m/s
11/03 14:0021.8°0.0 mm8.8 m/s
11/03 15:0021.6°0.0 mm7.0 m/s
11/03 16:0021.8°0.0 mm7.7 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.