Hourly forecast
Mound MN weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Chicago).
Next 3 hours17.0–19.4°0.0 mm · 4.6 m/s
Today high / low19.4° / 14.3°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 15:00 | 19.4° | 0.0 mm | 4.6 m/s |
| 11/01 16:00 | 18.7° | 0.0 mm | 4.6 m/s |
| 11/01 17:00 | 17.0° | 0.0 mm | 4.4 m/s |
| 11/01 18:00 | 16.3° | 0.0 mm | 4.2 m/s |
| 11/01 19:00 | 15.6° | 0.0 mm | 4.5 m/s |
| 11/01 20:00 | 15.5° | 0.0 mm | 5.1 m/s |
| 11/01 21:00 | 15.4° | 0.0 mm | 5.5 m/s |
| 11/01 22:00 | 15.1° | 0.0 mm | 5.3 m/s |
| 11/01 23:00 | 14.3° | 0.0 mm | 4.5 m/s |
| 11/02 00:00 | 14.5° | 0.0 mm | 5.0 m/s |
| 11/02 01:00 | 14.6° | 0.0 mm | 5.1 m/s |
| 11/02 02:00 | 14.4° | 0.0 mm | 5.2 m/s |
| 11/02 03:00 | 14.2° | 0.4 mm | 5.2 m/s |
| 11/02 04:00 | 13.9° | 0.1 mm | 5.5 m/s |
| 11/02 05:00 | 13.8° | 0.0 mm | 5.8 m/s |
| 11/02 06:00 | 13.9° | 0.0 mm | 6.4 m/s |
| 11/02 07:00 | 13.9° | 0.0 mm | 7.2 m/s |
| 11/02 08:00 | 14.1° | 0.5 mm | 8.1 m/s |
| 11/02 09:00 | 13.9° | 2.0 mm | 8.1 m/s |
| 11/02 10:00 | 14.1° | 1.2 mm | 8.5 m/s |
| 11/02 11:00 | 14.3° | 1.8 mm | 9.5 m/s |
| 11/02 12:00 | 14.6° | 2.5 mm | 9.1 m/s |
| 11/02 13:00 | 14.6° | 0.6 mm | 9.1 m/s |
| 11/02 14:00 | 14.9° | 1.3 mm | 9.5 m/s |
| 11/02 15:00 | 14.8° | 0.7 mm | 8.9 m/s |
| 11/02 16:00 | 15.5° | 0.1 mm | 9.6 m/s |
| 11/02 17:00 | 15.6° | 0.0 mm | 9.1 m/s |
| 11/02 18:00 | 16.0° | 0.0 mm | 8.7 m/s |
| 11/02 19:00 | 16.6° | 0.0 mm | 8.3 m/s |
| 11/02 20:00 | 17.2° | 0.2 mm | 9.2 m/s |
| 11/02 21:00 | 16.8° | 0.2 mm | 8.6 m/s |
| 11/02 22:00 | 17.1° | 0.2 mm | 7.7 m/s |
| 11/02 23:00 | 17.1° | 0.0 mm | 6.2 m/s |
| 11/03 00:00 | 16.8° | 0.0 mm | 5.1 m/s |
| 11/03 01:00 | 16.2° | 0.0 mm | 4.5 m/s |
| 11/03 02:00 | 15.6° | 0.0 mm | 4.2 m/s |
| 11/03 03:00 | 14.9° | 0.0 mm | 3.6 m/s |
| 11/03 04:00 | 14.2° | 0.0 mm | 3.5 m/s |
| 11/03 05:00 | 13.6° | 0.0 mm | 2.9 m/s |
| 11/03 06:00 | 13.4° | 0.0 mm | 2.9 m/s |
| 11/03 07:00 | 13.2° | 0.0 mm | 2.9 m/s |
| 11/03 08:00 | 13.5° | 0.0 mm | 3.4 m/s |
| 11/03 09:00 | 14.3° | 0.0 mm | 2.8 m/s |
| 11/03 10:00 | 15.4° | 1.0 mm | 2.8 m/s |
| 11/03 11:00 | 15.4° | 3.2 mm | 2.4 m/s |
| 11/03 12:00 | 15.2° | 3.0 mm | 2.1 m/s |
| 11/03 13:00 | 15.1° | 5.8 mm | 2.1 m/s |
| 11/03 14:00 | 14.9° | 1.2 mm | 1.7 m/s |
| 11/03 15:00 | 15.1° | 0.0 mm | 2.4 m/s |
Nearby places
- Spring Park 2.7 km
- Minnetrista 4.1 km
- Orono 6.2 km
- Tonka Bay 6.5 km
- Shorewood 7.3 km
- Saint Bonifacius 7.3 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.