Hourly forecast
Muncie IN weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Indiana/Indianapolis).
Next 3 hours16.7–18.6°0.0 mm · 2.1 m/s
Today high / low18.6° / 14.7°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 16:00 | 18.6° | 0.0 mm | 1.5 m/s |
| 11/01 17:00 | 17.8° | 0.0 mm | 1.8 m/s |
| 11/01 18:00 | 16.7° | 0.0 mm | 2.1 m/s |
| 11/01 19:00 | 16.1° | 0.0 mm | 2.4 m/s |
| 11/01 20:00 | 15.3° | 0.0 mm | 1.8 m/s |
| 11/01 21:00 | 15.0° | 0.0 mm | 2.2 m/s |
| 11/01 22:00 | 14.9° | 0.0 mm | 2.1 m/s |
| 11/01 23:00 | 14.7° | 0.1 mm | 2.0 m/s |
| 11/02 00:00 | 14.4° | 0.0 mm | 2.3 m/s |
| 11/02 01:00 | 14.2° | 0.0 mm | 1.8 m/s |
| 11/02 02:00 | 14.1° | 0.0 mm | 1.8 m/s |
| 11/02 03:00 | 14.1° | 0.0 mm | 2.5 m/s |
| 11/02 04:00 | 13.7° | 0.0 mm | 2.7 m/s |
| 11/02 05:00 | 14.1° | 0.0 mm | 4.1 m/s |
| 11/02 06:00 | 14.2° | 0.0 mm | 4.6 m/s |
| 11/02 07:00 | 14.0° | 0.0 mm | 5.0 m/s |
| 11/02 08:00 | 13.6° | 0.0 mm | 5.1 m/s |
| 11/02 09:00 | 13.6° | 0.0 mm | 5.0 m/s |
| 11/02 10:00 | 14.0° | 0.0 mm | 5.7 m/s |
| 11/02 11:00 | 14.9° | 0.0 mm | 6.0 m/s |
| 11/02 12:00 | 14.8° | 0.0 mm | 5.8 m/s |
| 11/02 13:00 | 15.4° | 0.0 mm | 5.6 m/s |
| 11/02 14:00 | 15.3° | 0.0 mm | 5.4 m/s |
| 11/02 15:00 | 15.3° | 0.0 mm | 5.4 m/s |
| 11/02 16:00 | 15.2° | 0.0 mm | 5.2 m/s |
| 11/02 17:00 | 14.9° | 0.0 mm | 5.4 m/s |
| 11/02 18:00 | 15.0° | 0.0 mm | 5.3 m/s |
| 11/02 19:00 | 15.0° | 0.0 mm | 5.3 m/s |
| 11/02 20:00 | 15.1° | 0.0 mm | 5.3 m/s |
| 11/02 21:00 | 15.3° | 0.0 mm | 5.7 m/s |
| 11/02 22:00 | 15.9° | 0.0 mm | 6.0 m/s |
| 11/02 23:00 | 15.6° | 0.0 mm | 6.0 m/s |
| 11/03 00:00 | 15.6° | 0.0 mm | 6.0 m/s |
| 11/03 01:00 | 15.5° | 0.0 mm | 6.0 m/s |
| 11/03 02:00 | 15.5° | 0.0 mm | 6.2 m/s |
| 11/03 03:00 | 15.8° | 0.0 mm | 6.1 m/s |
| 11/03 04:00 | 15.5° | 0.0 mm | 5.8 m/s |
| 11/03 05:00 | 15.2° | 0.0 mm | 5.6 m/s |
| 11/03 06:00 | 15.1° | 0.0 mm | 5.7 m/s |
| 11/03 07:00 | 15.3° | 0.0 mm | 5.6 m/s |
| 11/03 08:00 | 16.0° | 0.0 mm | 5.7 m/s |
| 11/03 09:00 | 17.1° | 0.0 mm | 6.9 m/s |
| 11/03 10:00 | 17.7° | 0.0 mm | 5.6 m/s |
| 11/03 11:00 | 19.2° | 0.0 mm | 6.3 m/s |
| 11/03 12:00 | 20.0° | 0.0 mm | 6.4 m/s |
| 11/03 13:00 | 20.6° | 0.0 mm | 6.9 m/s |
| 11/03 14:00 | 19.8° | 0.0 mm | 6.5 m/s |
| 11/03 15:00 | 21.4° | 0.0 mm | 6.2 m/s |
| 11/03 16:00 | 21.9° | 0.0 mm | 6.7 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.