Hourly forecast
Omao-Kukuiula HI weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Honolulu).
Next 3 hours25.1–26.3°0.8 mm · 8.9 m/s
Today high / low26.3° / 21.5°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 11:00 | 25.1° | 0.2 mm | 8.0 m/s |
| 11/01 12:00 | 25.5° | 0.2 mm | 8.2 m/s |
| 11/01 13:00 | 26.3° | 0.4 mm | 8.9 m/s |
| 11/01 14:00 | 25.3° | 0.5 mm | 9.4 m/s |
| 11/01 15:00 | 24.8° | 0.6 mm | 9.8 m/s |
| 11/01 16:00 | 24.0° | 0.3 mm | 9.6 m/s |
| 11/01 17:00 | 23.1° | 0.2 mm | 9.3 m/s |
| 11/01 18:00 | 22.4° | 0.1 mm | 9.0 m/s |
| 11/01 19:00 | 22.1° | 0.0 mm | 8.8 m/s |
| 11/01 20:00 | 22.0° | 0.0 mm | 8.9 m/s |
| 11/01 21:00 | 21.9° | 0.2 mm | 8.8 m/s |
| 11/01 22:00 | 21.6° | 0.2 mm | 8.6 m/s |
| 11/01 23:00 | 21.5° | 0.1 mm | 8.5 m/s |
| 11/02 00:00 | 21.4° | 0.2 mm | 8.0 m/s |
| 11/02 01:00 | 21.2° | 0.1 mm | 8.7 m/s |
| 11/02 02:00 | 20.8° | 0.3 mm | 8.7 m/s |
| 11/02 03:00 | 20.4° | 0.3 mm | 8.3 m/s |
| 11/02 04:00 | 20.7° | 0.3 mm | 8.9 m/s |
| 11/02 05:00 | 20.5° | 0.3 mm | 8.8 m/s |
| 11/02 06:00 | 20.4° | 0.2 mm | 8.5 m/s |
| 11/02 07:00 | 20.7° | 0.1 mm | 8.5 m/s |
| 11/02 08:00 | 21.5° | 0.2 mm | 8.4 m/s |
| 11/02 09:00 | 22.3° | 0.4 mm | 9.2 m/s |
| 11/02 10:00 | 23.4° | 0.3 mm | 9.3 m/s |
| 11/02 11:00 | 24.2° | 0.1 mm | 9.0 m/s |
| 11/02 12:00 | 24.9° | 0.1 mm | 9.0 m/s |
| 11/02 13:00 | 25.1° | 0.1 mm | 9.2 m/s |
| 11/02 14:00 | 24.9° | 0.0 mm | 9.2 m/s |
| 11/02 15:00 | 24.5° | 0.0 mm | 9.1 m/s |
| 11/02 16:00 | 23.9° | 0.1 mm | 8.7 m/s |
| 11/02 17:00 | 22.9° | 0.0 mm | 8.3 m/s |
| 11/02 18:00 | 21.5° | 0.0 mm | 8.0 m/s |
| 11/02 19:00 | 20.9° | 0.0 mm | 7.9 m/s |
| 11/02 20:00 | 20.7° | 0.0 mm | 8.1 m/s |
| 11/02 21:00 | 20.8° | 0.0 mm | 8.3 m/s |
| 11/02 22:00 | 20.6° | 0.0 mm | 8.3 m/s |
| 11/02 23:00 | 20.5° | 0.0 mm | 8.2 m/s |
| 11/03 00:00 | 20.4° | 0.0 mm | 7.9 m/s |
| 11/03 01:00 | 20.2° | 0.0 mm | 7.7 m/s |
| 11/03 02:00 | 20.0° | 0.0 mm | 7.7 m/s |
| 11/03 03:00 | 20.0° | 0.0 mm | 7.5 m/s |
| 11/03 04:00 | 20.1° | 0.0 mm | 7.6 m/s |
| 11/03 05:00 | 20.1° | 0.0 mm | 7.5 m/s |
| 11/03 06:00 | 20.2° | 0.0 mm | 7.3 m/s |
| 11/03 07:00 | 20.4° | 0.1 mm | 6.7 m/s |
| 11/03 08:00 | 21.8° | 0.3 mm | 7.1 m/s |
| 11/03 09:00 | 22.9° | 0.3 mm | 7.4 m/s |
| 11/03 10:00 | 23.6° | 0.5 mm | 7.4 m/s |
| 11/03 11:00 | 24.2° | 0.6 mm | 7.7 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.