Hourly forecast
Pipestone MN weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Chicago).
Next 3 hours16.1–17.4°0.0 mm · 6.2 m/s
Today high / low17.4° / 14.6°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 15:00 | 17.4° | 0.0 mm | 6.2 m/s |
| 11/01 16:00 | 16.8° | 0.0 mm | 5.0 m/s |
| 11/01 17:00 | 16.1° | 0.0 mm | 4.5 m/s |
| 11/01 18:00 | 15.0° | 0.0 mm | 4.2 m/s |
| 11/01 19:00 | 14.8° | 0.0 mm | 4.8 m/s |
| 11/01 20:00 | 15.1° | 0.0 mm | 5.5 m/s |
| 11/01 21:00 | 14.6° | 0.0 mm | 5.7 m/s |
| 11/01 22:00 | 14.6° | 0.0 mm | 5.5 m/s |
| 11/01 23:00 | 14.6° | 0.0 mm | 5.7 m/s |
| 11/02 00:00 | 14.4° | 0.5 mm | 5.9 m/s |
| 11/02 01:00 | 14.0° | 0.2 mm | 6.7 m/s |
| 11/02 02:00 | 13.8° | 0.3 mm | 6.8 m/s |
| 11/02 03:00 | 13.9° | 0.2 mm | 7.2 m/s |
| 11/02 04:00 | 14.1° | 0.4 mm | 7.8 m/s |
| 11/02 05:00 | 14.4° | 2.2 mm | 8.3 m/s |
| 11/02 06:00 | 14.6° | 1.5 mm | 8.8 m/s |
| 11/02 07:00 | 14.7° | 0.6 mm | 9.5 m/s |
| 11/02 08:00 | 14.8° | 0.5 mm | 8.9 m/s |
| 11/02 09:00 | 14.9° | 3.5 mm | 8.8 m/s |
| 11/02 10:00 | 15.1° | 2.2 mm | 8.2 m/s |
| 11/02 11:00 | 15.3° | 0.3 mm | 9.9 m/s |
| 11/02 12:00 | 16.1° | 0.0 mm | 9.6 m/s |
| 11/02 13:00 | 17.5° | 0.6 mm | 9.7 m/s |
| 11/02 14:00 | 17.3° | 0.3 mm | 8.9 m/s |
| 11/02 15:00 | 18.0° | 0.7 mm | 9.0 m/s |
| 11/02 16:00 | 18.0° | 0.3 mm | 8.1 m/s |
| 11/02 17:00 | 17.3° | 0.0 mm | 6.8 m/s |
| 11/02 18:00 | 16.2° | 0.0 mm | 6.6 m/s |
| 11/02 19:00 | 15.8° | 0.0 mm | 5.8 m/s |
| 11/02 20:00 | 15.5° | 0.0 mm | 5.4 m/s |
| 11/02 21:00 | 15.2° | 0.0 mm | 5.4 m/s |
| 11/02 22:00 | 14.6° | 0.0 mm | 5.2 m/s |
| 11/02 23:00 | 14.2° | 0.0 mm | 4.9 m/s |
| 11/03 00:00 | 14.0° | 0.0 mm | 5.0 m/s |
| 11/03 01:00 | 13.5° | 0.0 mm | 5.1 m/s |
| 11/03 02:00 | 13.1° | 0.0 mm | 4.8 m/s |
| 11/03 03:00 | 12.7° | 0.0 mm | 5.1 m/s |
| 11/03 04:00 | 12.4° | 0.0 mm | 5.4 m/s |
| 11/03 05:00 | 12.1° | 0.0 mm | 5.7 m/s |
| 11/03 06:00 | 11.7° | 0.0 mm | 5.8 m/s |
| 11/03 07:00 | 11.1° | 0.0 mm | 6.6 m/s |
| 11/03 08:00 | 10.7° | 0.0 mm | 6.6 m/s |
| 11/03 09:00 | 10.4° | 0.1 mm | 6.6 m/s |
| 11/03 10:00 | 10.1° | 0.1 mm | 6.8 m/s |
| 11/03 11:00 | 9.9° | 0.2 mm | 7.1 m/s |
| 11/03 12:00 | 9.5° | 0.2 mm | 7.2 m/s |
| 11/03 13:00 | 9.1° | 0.3 mm | 6.8 m/s |
| 11/03 14:00 | 8.6° | 0.4 mm | 6.3 m/s |
| 11/03 15:00 | 8.4° | 0.4 mm | 6.5 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.