Go-out weatherPick a time, see the weather.

Hourly forecast

Red Cloud NE weather

40.09°, -98.52° · America/Chicago

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Chicago).

Next 3 hours17.6–18.0°0.0 mm · 6.9 m/s
Today high / low18.0° / 16.5°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 15:0018.0°0.0 mm6.9 m/s
11/01 16:0018.0°0.0 mm6.7 m/s
11/01 17:0017.6°0.0 mm6.1 m/s
11/01 18:0017.0°0.0 mm7.3 m/s
11/01 19:0016.5°0.0 mm7.0 m/s
11/01 20:0016.8°0.0 mm7.3 m/s
11/01 21:0017.0°0.0 mm7.4 m/s
11/01 22:0016.9°0.0 mm7.9 m/s
11/01 23:0016.7°0.7 mm7.8 m/s
11/02 00:0016.4°1.5 mm8.5 m/s
11/02 01:0016.1°0.2 mm9.3 m/s
11/02 02:0016.2°0.6 mm9.7 m/s
11/02 03:0016.2°3.1 mm9.8 m/s
11/02 04:0016.3°3.4 mm9.6 m/s
11/02 05:0016.8°0.0 mm9.7 m/s
11/02 06:0017.5°0.2 mm9.4 m/s
11/02 07:0017.6°0.3 mm9.0 m/s
11/02 08:0018.1°0.0 mm9.3 m/s
11/02 09:0019.1°0.1 mm9.0 m/s
11/02 10:0021.2°0.1 mm10.4 m/s
11/02 11:0022.9°0.1 mm10.0 m/s
11/02 12:0024.3°0.0 mm9.6 m/s
11/02 13:0025.2°0.0 mm8.1 m/s
11/02 14:0025.5°0.0 mm6.7 m/s
11/02 15:0025.4°0.0 mm5.3 m/s
11/02 16:0024.5°0.0 mm3.6 m/s
11/02 17:0021.0°0.4 mm7.2 m/s
11/02 18:0017.7°1.2 mm6.0 m/s
11/02 19:0016.5°1.8 mm5.0 m/s
11/02 20:0015.7°0.3 mm6.4 m/s
11/02 21:0014.9°1.5 mm7.1 m/s
11/02 22:0013.3°2.3 mm6.8 m/s
11/02 23:0012.6°0.1 mm5.7 m/s
11/03 00:0012.2°0.5 mm5.4 m/s
11/03 01:0012.1°0.7 mm5.4 m/s
11/03 02:0012.2°2.8 mm6.1 m/s
11/03 03:0012.5°1.4 mm6.3 m/s
11/03 04:0012.8°1.5 mm6.4 m/s
11/03 05:0012.7°1.7 mm6.9 m/s
11/03 06:0012.3°3.7 mm7.7 m/s
11/03 07:0011.6°1.8 mm8.0 m/s
11/03 08:0011.1°0.5 mm7.7 m/s
11/03 09:0011.1°0.2 mm7.8 m/s
11/03 10:0011.4°0.0 mm7.6 m/s
11/03 11:0012.1°0.0 mm8.5 m/s
11/03 12:0012.2°0.0 mm9.1 m/s
11/03 13:0012.1°0.0 mm9.0 m/s
11/03 14:0012.8°0.0 mm9.5 m/s
11/03 15:0012.7°0.0 mm9.1 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.