Go-out weatherPick a time, see the weather.

Hourly forecast

Redkey IN weather

40.35°, -85.15° · America/Indiana/Indianapolis

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Indiana/Indianapolis).

Next 3 hours16.7–18.6°0.0 mm · 1.9 m/s
Today high / low18.6° / 14.3°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 16:0018.6°0.0 mm1.2 m/s
11/01 17:0017.8°0.0 mm1.2 m/s
11/01 18:0016.7°0.0 mm1.9 m/s
11/01 19:0016.1°0.0 mm2.4 m/s
11/01 20:0015.5°0.0 mm2.1 m/s
11/01 21:0015.0°0.0 mm2.0 m/s
11/01 22:0014.6°0.0 mm1.8 m/s
11/01 23:0014.3°0.0 mm1.7 m/s
11/02 00:0014.1°0.0 mm1.9 m/s
11/02 01:0014.0°0.0 mm2.4 m/s
11/02 02:0014.4°0.0 mm3.3 m/s
11/02 03:0014.5°0.0 mm4.0 m/s
11/02 04:0013.8°0.0 mm4.0 m/s
11/02 05:0013.8°0.0 mm4.5 m/s
11/02 06:0014.1°0.0 mm4.6 m/s
11/02 07:0013.9°0.0 mm4.8 m/s
11/02 08:0013.9°0.0 mm5.2 m/s
11/02 09:0013.8°0.0 mm5.2 m/s
11/02 10:0014.3°0.0 mm5.8 m/s
11/02 11:0014.8°0.0 mm6.1 m/s
11/02 12:0014.7°0.0 mm5.8 m/s
11/02 13:0015.4°0.0 mm5.8 m/s
11/02 14:0015.3°0.0 mm5.5 m/s
11/02 15:0015.3°0.0 mm5.3 m/s
11/02 16:0015.2°0.0 mm5.1 m/s
11/02 17:0014.8°0.0 mm5.3 m/s
11/02 18:0014.7°0.0 mm5.4 m/s
11/02 19:0014.8°0.0 mm5.5 m/s
11/02 20:0014.9°0.0 mm5.4 m/s
11/02 21:0015.1°0.0 mm5.8 m/s
11/02 22:0015.8°0.0 mm6.1 m/s
11/02 23:0015.9°0.0 mm6.2 m/s
11/03 00:0015.4°0.0 mm6.2 m/s
11/03 01:0015.3°0.0 mm6.2 m/s
11/03 02:0015.3°0.0 mm6.4 m/s
11/03 03:0015.2°0.0 mm6.1 m/s
11/03 04:0014.7°0.0 mm6.0 m/s
11/03 05:0014.6°0.0 mm5.6 m/s
11/03 06:0014.5°0.0 mm5.6 m/s
11/03 07:0014.4°0.0 mm5.6 m/s
11/03 08:0015.4°0.0 mm5.7 m/s
11/03 09:0016.3°0.0 mm5.9 m/s
11/03 10:0017.3°0.0 mm5.8 m/s
11/03 11:0018.5°0.0 mm6.1 m/s
11/03 12:0019.8°0.0 mm6.2 m/s
11/03 13:0020.7°0.0 mm6.3 m/s
11/03 14:0020.2°0.0 mm6.5 m/s
11/03 15:0021.1°0.0 mm5.9 m/s
11/03 16:0021.8°0.0 mm6.6 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.