Go-out weatherPick a time, see the weather.

Hourly forecast

Russell KS weather

38.90°, -98.86° · America/Chicago

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Chicago).

Next 3 hours18.9–19.2°0.0 mm · 7.3 m/s
Today high / low19.2° / 17.5°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 15:0019.2°0.0 mm7.3 m/s
11/01 16:0019.0°0.0 mm7.3 m/s
11/01 17:0018.9°0.0 mm6.5 m/s
11/01 18:0018.2°0.0 mm6.9 m/s
11/01 19:0018.0°0.0 mm7.4 m/s
11/01 20:0017.5°0.0 mm7.4 m/s
11/01 21:0017.9°0.0 mm7.8 m/s
11/01 22:0018.0°0.0 mm8.6 m/s
11/01 23:0018.2°0.0 mm8.7 m/s
11/02 00:0018.1°0.1 mm8.8 m/s
11/02 01:0017.9°0.9 mm9.2 m/s
11/02 02:0017.9°0.7 mm9.4 m/s
11/02 03:0018.1°0.5 mm10.5 m/s
11/02 04:0018.2°0.3 mm10.3 m/s
11/02 05:0018.4°0.0 mm11.1 m/s
11/02 06:0018.9°0.0 mm10.8 m/s
11/02 07:0019.5°0.0 mm10.2 m/s
11/02 08:0020.3°0.0 mm9.9 m/s
11/02 09:0021.5°0.0 mm8.8 m/s
11/02 10:0023.1°0.1 mm11.8 m/s
11/02 11:0023.7°0.0 mm10.8 m/s
11/02 12:0024.9°0.0 mm9.8 m/s
11/02 13:0026.1°0.1 mm9.0 m/s
11/02 14:0026.0°0.0 mm7.9 m/s
11/02 15:0025.9°0.0 mm7.1 m/s
11/02 16:0025.8°0.0 mm5.6 m/s
11/02 17:0023.4°0.2 mm5.4 m/s
11/02 18:0019.3°2.5 mm7.8 m/s
11/02 19:0016.5°0.4 mm5.4 m/s
11/02 20:0016.3°0.4 mm7.8 m/s
11/02 21:0015.3°1.0 mm7.0 m/s
11/02 22:0015.2°0.1 mm7.2 m/s
11/02 23:0014.2°0.0 mm8.2 m/s
11/03 00:0014.2°0.0 mm8.3 m/s
11/03 01:0013.6°0.6 mm7.7 m/s
11/03 02:0012.2°0.3 mm7.8 m/s
11/03 03:0012.0°0.5 mm7.4 m/s
11/03 04:0012.3°0.6 mm7.4 m/s
11/03 05:0012.4°0.7 mm8.0 m/s
11/03 06:0012.3°1.6 mm9.3 m/s
11/03 07:0011.7°1.7 mm9.3 m/s
11/03 08:0011.4°0.4 mm8.8 m/s
11/03 09:0011.4°0.0 mm8.7 m/s
11/03 10:0012.5°0.0 mm8.4 m/s
11/03 11:0012.8°0.0 mm9.3 m/s
11/03 12:0013.1°0.0 mm9.9 m/s
11/03 13:0014.4°0.0 mm10.6 m/s
11/03 14:0014.4°0.0 mm9.8 m/s
11/03 15:0014.5°0.0 mm9.3 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.