Go-out weatherPick a time, see the weather.

Hourly forecast

Show Low AZ weather

34.25°, -110.03° · America/Phoenix

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Phoenix).

Next 3 hours10.3–11.4°3.8 mm · 10.4 m/s
Today high / low11.4° / 9.2°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 14:0011.3°1.5 mm10.1 m/s
11/01 15:0011.4°1.4 mm9.8 m/s
11/01 16:0010.3°0.9 mm10.4 m/s
11/01 17:0010.0°1.6 mm10.3 m/s
11/01 18:009.2°0.6 mm10.1 m/s
11/01 19:009.6°0.4 mm11.4 m/s
11/01 20:009.7°0.3 mm11.9 m/s
11/01 21:009.7°1.3 mm11.1 m/s
11/01 22:009.5°1.6 mm9.3 m/s
11/01 23:009.4°0.5 mm8.0 m/s
11/02 00:008.7°0.8 mm7.6 m/s
11/02 01:008.0°0.3 mm6.9 m/s
11/02 02:007.3°0.1 mm6.4 m/s
11/02 03:006.6°0.0 mm7.1 m/s
11/02 04:006.0°0.0 mm8.0 m/s
11/02 05:004.6°0.0 mm5.9 m/s
11/02 06:003.9°0.0 mm4.5 m/s
11/02 07:003.4°0.0 mm4.6 m/s
11/02 08:005.8°0.0 mm4.9 m/s
11/02 09:007.9°0.0 mm4.4 m/s
11/02 10:009.9°0.0 mm4.3 m/s
11/02 11:0011.2°0.0 mm4.4 m/s
11/02 12:0011.6°0.0 mm4.8 m/s
11/02 13:0011.7°0.0 mm5.1 m/s
11/02 14:0011.7°0.0 mm5.3 m/s
11/02 15:0011.3°0.0 mm4.5 m/s
11/02 16:0010.7°0.0 mm4.4 m/s
11/02 17:009.2°0.0 mm3.4 m/s
11/02 18:006.6°0.0 mm3.1 m/s
11/02 19:005.8°0.0 mm2.6 m/s
11/02 20:005.1°0.0 mm1.5 m/s
11/02 21:004.7°0.0 mm2.6 m/s
11/02 22:004.4°0.0 mm3.4 m/s
11/02 23:004.0°0.0 mm3.4 m/s
11/03 00:003.5°0.0 mm3.5 m/s
11/03 01:003.1°0.0 mm3.6 m/s
11/03 02:002.8°0.0 mm3.6 m/s
11/03 03:002.6°0.0 mm3.5 m/s
11/03 04:002.4°0.0 mm4.0 m/s
11/03 05:002.4°0.0 mm4.1 m/s
11/03 06:002.1°0.0 mm3.9 m/s
11/03 07:002.1°0.0 mm4.0 m/s
11/03 08:005.7°0.0 mm3.8 m/s
11/03 09:008.9°0.0 mm3.9 m/s
11/03 10:0010.7°0.0 mm4.3 m/s
11/03 11:0012.0°0.0 mm4.1 m/s
11/03 12:0013.0°0.0 mm3.8 m/s
11/03 13:0013.5°0.0 mm3.6 m/s
11/03 14:0013.7°0.0 mm3.3 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.