Go-out weatherPick a time, see the weather.

Hourly forecast

Somers MT weather

48.08°, -114.22° · America/Denver

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Denver).

Next 3 hours4.9–5.4°0.5 mm · 1.7 m/s
Today high / low5.4° / 1.9°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 14:004.9°0.3 mm1.7 m/s
11/01 15:005.3°0.2 mm1.2 m/s
11/01 16:005.4°0.0 mm1.0 m/s
11/01 17:004.9°0.0 mm1.2 m/s
11/01 18:003.8°0.0 mm1.7 m/s
11/01 19:003.6°0.0 mm1.6 m/s
11/01 20:003.4°0.0 mm1.2 m/s
11/01 21:002.8°0.0 mm1.2 m/s
11/01 22:002.3°0.0 mm1.0 m/s
11/01 23:001.9°0.0 mm1.0 m/s
11/02 00:002.2°0.0 mm0.8 m/s
11/02 01:002.2°0.0 mm0.6 m/s
11/02 02:002.3°0.0 mm0.7 m/s
11/02 03:002.4°0.0 mm0.7 m/s
11/02 04:002.0°0.0 mm0.9 m/s
11/02 05:001.9°0.0 mm0.7 m/s
11/02 06:001.5°0.0 mm1.4 m/s
11/02 07:002.3°0.0 mm1.8 m/s
11/02 08:002.2°0.0 mm1.2 m/s
11/02 09:003.4°0.0 mm1.2 m/s
11/02 10:004.0°0.0 mm1.4 m/s
11/02 11:004.4°0.0 mm1.5 m/s
11/02 12:005.1°0.0 mm0.8 m/s
11/02 13:006.0°0.0 mm1.0 m/s
11/02 14:006.6°0.0 mm1.5 m/s
11/02 15:006.8°0.0 mm1.7 m/s
11/02 16:006.6°0.0 mm2.8 m/s
11/02 17:005.9°0.0 mm2.2 m/s
11/02 18:004.9°0.0 mm2.3 m/s
11/02 19:004.3°0.0 mm1.6 m/s
11/02 20:003.4°0.0 mm0.8 m/s
11/02 21:002.3°0.0 mm1.2 m/s
11/02 22:001.4°0.0 mm1.6 m/s
11/02 23:000.8°0.0 mm2.0 m/s
11/03 00:000.7°0.0 mm1.7 m/s
11/03 01:000.9°0.0 mm1.8 m/s
11/03 02:001.6°0.0 mm2.0 m/s
11/03 03:001.5°0.0 mm1.6 m/s
11/03 04:001.3°0.0 mm1.7 m/s
11/03 05:001.0°0.0 mm2.0 m/s
11/03 06:000.5°0.0 mm2.0 m/s
11/03 07:000.4°0.0 mm2.1 m/s
11/03 08:001.1°0.0 mm2.0 m/s
11/03 09:002.1°0.0 mm1.7 m/s
11/03 10:003.0°0.0 mm1.5 m/s
11/03 11:004.2°0.0 mm1.2 m/s
11/03 12:005.5°0.0 mm1.0 m/s
11/03 13:006.5°0.0 mm0.9 m/s
11/03 14:007.2°0.0 mm0.7 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.