Hourly forecast
Vail AZ weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Phoenix).
Next 3 hours17.6–18.2°2.3 mm · 7.9 m/s
Today high / low18.2° / 14.6°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 14:00 | 18.0° | 1.5 mm | 6.9 m/s |
| 11/01 15:00 | 18.2° | 0.8 mm | 6.9 m/s |
| 11/01 16:00 | 17.6° | 0.0 mm | 7.9 m/s |
| 11/01 17:00 | 17.6° | 0.0 mm | 5.3 m/s |
| 11/01 18:00 | 16.3° | 0.0 mm | 6.6 m/s |
| 11/01 19:00 | 15.8° | 0.0 mm | 4.2 m/s |
| 11/01 20:00 | 16.0° | 0.0 mm | 5.8 m/s |
| 11/01 21:00 | 15.7° | 0.0 mm | 6.2 m/s |
| 11/01 22:00 | 14.8° | 0.0 mm | 4.7 m/s |
| 11/01 23:00 | 14.6° | 0.0 mm | 4.7 m/s |
| 11/02 00:00 | 15.1° | 0.0 mm | 5.2 m/s |
| 11/02 01:00 | 15.5° | 0.0 mm | 6.4 m/s |
| 11/02 02:00 | 15.3° | 0.0 mm | 8.2 m/s |
| 11/02 03:00 | 15.0° | 1.2 mm | 7.3 m/s |
| 11/02 04:00 | 13.9° | 1.8 mm | 6.7 m/s |
| 11/02 05:00 | 11.5° | 0.3 mm | 5.2 m/s |
| 11/02 06:00 | 11.5° | 0.0 mm | 2.7 m/s |
| 11/02 07:00 | 11.6° | 0.0 mm | 2.2 m/s |
| 11/02 08:00 | 12.3° | 0.0 mm | 1.6 m/s |
| 11/02 09:00 | 13.4° | 0.0 mm | 1.0 m/s |
| 11/02 10:00 | 15.2° | 0.0 mm | 2.5 m/s |
| 11/02 11:00 | 16.4° | 0.0 mm | 3.5 m/s |
| 11/02 12:00 | 17.1° | 0.0 mm | 4.0 m/s |
| 11/02 13:00 | 17.6° | 0.0 mm | 4.7 m/s |
| 11/02 14:00 | 17.8° | 0.0 mm | 5.4 m/s |
| 11/02 15:00 | 17.7° | 0.0 mm | 5.2 m/s |
| 11/02 16:00 | 17.0° | 0.0 mm | 4.5 m/s |
| 11/02 17:00 | 15.3° | 0.0 mm | 2.8 m/s |
| 11/02 18:00 | 12.8° | 0.0 mm | 1.4 m/s |
| 11/02 19:00 | 12.5° | 0.0 mm | 0.6 m/s |
| 11/02 20:00 | 12.3° | 0.0 mm | 0.3 m/s |
| 11/02 21:00 | 11.8° | 0.0 mm | 0.3 m/s |
| 11/02 22:00 | 11.1° | 0.0 mm | 0.7 m/s |
| 11/02 23:00 | 10.5° | 0.0 mm | 0.7 m/s |
| 11/03 00:00 | 9.7° | 0.0 mm | 1.3 m/s |
| 11/03 01:00 | 9.3° | 0.0 mm | 1.5 m/s |
| 11/03 02:00 | 8.9° | 0.0 mm | 1.7 m/s |
| 11/03 03:00 | 8.4° | 0.0 mm | 1.9 m/s |
| 11/03 04:00 | 8.0° | 0.0 mm | 2.4 m/s |
| 11/03 05:00 | 8.0° | 0.0 mm | 2.9 m/s |
| 11/03 06:00 | 8.4° | 0.0 mm | 3.8 m/s |
| 11/03 07:00 | 8.9° | 0.0 mm | 4.6 m/s |
| 11/03 08:00 | 12.1° | 0.0 mm | 5.0 m/s |
| 11/03 09:00 | 15.2° | 0.0 mm | 5.1 m/s |
| 11/03 10:00 | 17.4° | 0.0 mm | 5.5 m/s |
| 11/03 11:00 | 19.0° | 0.0 mm | 5.7 m/s |
| 11/03 12:00 | 20.2° | 0.0 mm | 6.0 m/s |
| 11/03 13:00 | 21.2° | 0.0 mm | 5.9 m/s |
| 11/03 14:00 | 21.7° | 0.0 mm | 5.4 m/s |
Nearby places
- Corona de Tucson 11.0 km
- Littletown 17.7 km
- Summit 22.7 km
- Tanque Verde 22.8 km
- East Sahuarita 23.5 km
- Sahuarita 25.1 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.