Hourly forecast
Anthem AZ weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Phoenix).
Next 3 hours16.8–17.2°5.8 mm · 6.5 m/s
Today high / low17.2° / 14.6°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 14:00 | 17.1° | 1.4 mm | 6.1 m/s |
| 11/01 15:00 | 17.2° | 1.9 mm | 6.5 m/s |
| 11/01 16:00 | 16.8° | 2.5 mm | 5.9 m/s |
| 11/01 17:00 | 17.0° | 1.9 mm | 7.0 m/s |
| 11/01 18:00 | 16.4° | 0.5 mm | 5.9 m/s |
| 11/01 19:00 | 15.8° | 0.5 mm | 5.5 m/s |
| 11/01 20:00 | 16.1° | 0.6 mm | 5.1 m/s |
| 11/01 21:00 | 15.1° | 0.5 mm | 4.6 m/s |
| 11/01 22:00 | 14.7° | 0.1 mm | 4.9 m/s |
| 11/01 23:00 | 14.6° | 0.2 mm | 4.7 m/s |
| 11/02 00:00 | 14.4° | 0.0 mm | 3.1 m/s |
| 11/02 01:00 | 13.4° | 0.0 mm | 1.7 m/s |
| 11/02 02:00 | 12.7° | 0.0 mm | 1.8 m/s |
| 11/02 03:00 | 12.1° | 0.0 mm | 1.3 m/s |
| 11/02 04:00 | 12.0° | 0.0 mm | 1.4 m/s |
| 11/02 05:00 | 11.6° | 0.0 mm | 1.3 m/s |
| 11/02 06:00 | 11.7° | 0.0 mm | 1.3 m/s |
| 11/02 07:00 | 11.3° | 0.0 mm | 1.6 m/s |
| 11/02 08:00 | 13.0° | 0.0 mm | 2.4 m/s |
| 11/02 09:00 | 14.8° | 0.0 mm | 2.2 m/s |
| 11/02 10:00 | 16.3° | 0.0 mm | 1.9 m/s |
| 11/02 11:00 | 17.4° | 0.0 mm | 1.9 m/s |
| 11/02 12:00 | 17.6° | 0.0 mm | 2.7 m/s |
| 11/02 13:00 | 18.0° | 0.0 mm | 2.8 m/s |
| 11/02 14:00 | 18.2° | 0.0 mm | 3.0 m/s |
| 11/02 15:00 | 18.6° | 0.0 mm | 3.1 m/s |
| 11/02 16:00 | 18.4° | 0.0 mm | 3.0 m/s |
| 11/02 17:00 | 17.7° | 0.0 mm | 1.8 m/s |
| 11/02 18:00 | 15.7° | 0.0 mm | 1.3 m/s |
| 11/02 19:00 | 14.9° | 0.0 mm | 1.5 m/s |
| 11/02 20:00 | 14.7° | 0.0 mm | 1.1 m/s |
| 11/02 21:00 | 14.3° | 0.0 mm | 1.2 m/s |
| 11/02 22:00 | 13.4° | 0.0 mm | 1.7 m/s |
| 11/02 23:00 | 12.7° | 0.0 mm | 2.1 m/s |
| 11/03 00:00 | 12.3° | 0.0 mm | 2.0 m/s |
| 11/03 01:00 | 12.3° | 0.0 mm | 1.8 m/s |
| 11/03 02:00 | 12.3° | 0.0 mm | 1.9 m/s |
| 11/03 03:00 | 12.1° | 0.0 mm | 1.9 m/s |
| 11/03 04:00 | 11.9° | 0.0 mm | 2.3 m/s |
| 11/03 05:00 | 11.9° | 0.0 mm | 2.7 m/s |
| 11/03 06:00 | 11.9° | 0.0 mm | 3.1 m/s |
| 11/03 07:00 | 11.8° | 0.0 mm | 3.4 m/s |
| 11/03 08:00 | 14.4° | 0.0 mm | 3.7 m/s |
| 11/03 09:00 | 17.4° | 0.0 mm | 3.7 m/s |
| 11/03 10:00 | 19.0° | 0.0 mm | 3.4 m/s |
| 11/03 11:00 | 20.4° | 0.0 mm | 2.8 m/s |
| 11/03 12:00 | 21.4° | 0.0 mm | 1.6 m/s |
| 11/03 13:00 | 21.8° | 0.0 mm | 2.0 m/s |
| 11/03 14:00 | 22.0° | 0.0 mm | 2.3 m/s |
Nearby places
- New River 6.6 km
- Cave Creek 15.2 km
- Carefree 18.4 km
- Black Canyon City 23.7 km
- Sun City West 30.6 km
- Sun City 32.7 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.