Go-out weatherPick a time, see the weather.

Hourly forecast

Polson MT weather

47.69°, -114.16° · America/Denver

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Denver).

Next 3 hours6.6–6.7°0.3 mm · 2.1 m/s
Today high / low6.7° / 4.2°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 14:006.6°0.2 mm2.1 m/s
11/01 15:006.7°0.1 mm1.5 m/s
11/01 16:006.7°0.0 mm1.1 m/s
11/01 17:006.6°0.0 mm0.8 m/s
11/01 18:005.8°0.0 mm1.1 m/s
11/01 19:005.0°0.0 mm1.2 m/s
11/01 20:004.7°0.0 mm1.7 m/s
11/01 21:004.3°0.0 mm1.9 m/s
11/01 22:004.3°0.0 mm2.1 m/s
11/01 23:004.2°0.0 mm2.3 m/s
11/02 00:004.2°0.0 mm2.4 m/s
11/02 01:004.1°0.0 mm2.4 m/s
11/02 02:004.0°0.0 mm2.5 m/s
11/02 03:004.0°0.0 mm2.8 m/s
11/02 04:004.1°0.0 mm2.9 m/s
11/02 05:004.1°0.0 mm3.0 m/s
11/02 06:004.0°0.0 mm3.4 m/s
11/02 07:003.9°0.0 mm3.1 m/s
11/02 08:004.0°0.0 mm2.8 m/s
11/02 09:004.5°0.0 mm3.1 m/s
11/02 10:005.2°0.0 mm3.3 m/s
11/02 11:005.7°0.0 mm3.0 m/s
11/02 12:006.4°0.0 mm2.6 m/s
11/02 13:007.2°0.0 mm2.5 m/s
11/02 14:007.3°0.0 mm2.3 m/s
11/02 15:007.5°0.0 mm2.3 m/s
11/02 16:007.4°0.0 mm2.0 m/s
11/02 17:006.6°0.0 mm1.1 m/s
11/02 18:005.9°0.0 mm1.1 m/s
11/02 19:005.1°0.0 mm1.0 m/s
11/02 20:004.7°0.0 mm1.0 m/s
11/02 21:004.3°0.0 mm1.1 m/s
11/02 22:003.8°0.0 mm1.3 m/s
11/02 23:003.3°0.0 mm0.7 m/s
11/03 00:002.1°0.0 mm0.7 m/s
11/03 01:001.6°0.0 mm0.7 m/s
11/03 02:001.6°0.0 mm0.8 m/s
11/03 03:001.6°0.0 mm1.0 m/s
11/03 04:001.6°0.0 mm1.1 m/s
11/03 05:001.5°0.0 mm1.2 m/s
11/03 06:001.4°0.0 mm1.1 m/s
11/03 07:001.4°0.0 mm1.0 m/s
11/03 08:001.6°0.0 mm1.1 m/s
11/03 09:002.3°0.0 mm0.9 m/s
11/03 10:002.9°0.0 mm0.5 m/s
11/03 11:004.2°0.0 mm0.8 m/s
11/03 12:005.5°0.0 mm1.1 m/s
11/03 13:006.6°0.0 mm1.0 m/s
11/03 14:007.6°0.0 mm1.2 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.